Winair
WM 2552
- Date
- 16 novembre
- Arrival time
- 07:05
- Estimated
- -
- Origin
- St. Eustatius
- Status
- On time
Quickly check arrivals and departures at Princess Juliana International Airport, airlines, destinations and the status of each flight.
Real-time flight schedules at Saint Martin: quickly check arrivals and departures at Princess Juliana International Airport, airlines, destinations and the status of each flight.
Winair
WM 2552
Winair
WM 2554
Winair
WM 3502
Winair
WM 502
Winair
WM 502
Winair
WM 842
Saint Barths Commuters
PV 21
Winair
WM 304
Winair
WM 506
Winair
WM 624
Air Century
Y2 161
Copa Airlines
CM 134
Anguilla Air
Q3 620
Winair
WM 632
Saint Barths Commuters
PV 221
Anguilla Air
Q3 611
Contour Airlines
LF 3208
Saint Barths Commuters
PV 223
JetBlue
B6 887
Winair
WM 630
Winair
WM 644
Winair
WM 646
Saint Barths Commuters
PV 227
American Airlines
AA 2131
United Airlines
UA 1629
Winair
WM 835
Air France
AF 446
Air France
AF 446
Saint Barths Commuters
PV 241
Southwest Airlines
WN 1873
KLM
KL 787
Winair
WM 652
American Airlines
AA 2293
JetBlue
B6 2761
Winair
WM 654
Delta
DL 1894
Air Caraibes
TX 520
Winair
WM 806
Air Caraibes
TX 520
Winair
WM 656
WestJet
WS 2542
Saint Barths Commuters
PV 255
Air Caraibes
TX 924
Air Canada
AC 2106
Air Caraibes
TX 922
Winair
WM 438
Winair
WM 664
American Airlines
AA 2428
Winair
WM 664
Anguilla Air
Q3 680
Winair
WM 668
Winair
WM 674
Winair
WM 672
BWIA
BW 266
Winair
WM 2444
Winair
WM 2676
Winair
WM 538
Winair
WM 876
Winair
WM 2328
Winair
WM 358
Winair
WM 2546
| Airline | Flight number | Date | Arrival time | Estimated | Origin | Status |
|---|---|---|---|---|---|---|
|
|
WM 2552 | 16 novembre | 07:05 | - | St. Eustatius | On time |
|
|
WM 2554 | 16 novembre | 07:05 | - | St. Eustatius | On time |
|
|
WM 3502 | 16 novembre | 08:05 | - | St. Eustatius | On time |
|
|
WM 502 | 16 novembre | 08:05 | - | St. Eustatius | On time |
|
|
WM 502 | 16 novembre | 08:25 | - | St. Eustatius | On time |
|
|
WM 842 | 16 novembre | 08:40 | - | Tortola | On time |
|
|
PV 21 | 16 novembre | 09:30 | - | St. Barthelemy | On time |
|
|
WM 304 | 16 novembre | 10:35 | - | St. Kitts | On time |
|
|
WM 506 | 16 novembre | 10:45 | - | St. Eustatius | On time |
|
|
WM 624 | 16 novembre | 11:00 | 12:14 | St. Barthelemy | Landed |
|
|
Y2 161 | 16 novembre | 11:15 | - | Santo Domingo | On time |
|
|
CM 134 | 16 novembre | 11:30 | - | Panama City | On time |
|
|
Q3 620 | 16 novembre | 11:40 | - | Anguilla | On time |
|
|
WM 632 | 16 novembre | 11:55 | - | St. Barthelemy | On time |
|
|
PV 221 | 16 novembre | 12:15 | - | St. Barthelemy | On time |
|
|
Q3 611 | 16 novembre | 12:15 | - | Anguilla | On time |
|
|
LF 3208 | 16 novembre | 12:30 | - | St. Thomas | On time |
|
|
PV 223 | 16 novembre | 12:30 | - | St. Barthelemy | On time |
|
|
B6 887 | 16 novembre | 12:39 | - | New York - JFK | On time |
|
|
WM 630 | 16 novembre | 12:55 | - | St. Barthelemy | On time |
|
|
WM 644 | 16 novembre | 13:05 | - | St. Barthelemy | On time |
|
|
WM 646 | 16 novembre | 13:10 | - | St. Barthelemy | On time |
|
|
PV 227 | 16 novembre | 13:15 | - | St. Barthelemy | On time |
|
|
AA 2131 | 16 novembre | 13:26 | - | Charlotte | On time |
|
|
UA 1629 | 16 novembre | 13:50 | - | Newark | On time |
|
|
WM 835 | 16 novembre | 14:05 | - | Antigua | On time |
|
|
AF 446 | 16 novembre | 14:10 | - | Paris -CDG | On time |
|
|
AF 446 | 16 novembre | 14:10 | - | Paris -CDG | On time |
|
|
PV 241 | 16 novembre | 14:15 | - | St. Barthelemy | On time |
|
|
WN 1873 | 16 novembre | 14:20 | - | Orlando | On time |
|
|
KL 787 | 16 novembre | 14:25 | - | Amsterdam | On time |
|
|
WM 652 | 16 novembre | 14:25 | - | St. Barthelemy | On time |
|
|
AA 2293 | 16 novembre | 14:26 | - | Miami | On time |
|
|
B6 2761 | 16 novembre | 14:30 | - | Ft. Lauderdale | On time |
|
|
WM 654 | 16 novembre | 14:35 | - | St. Barthelemy | On time |
|
|
DL 1894 | 16 novembre | 14:40 | - | Atlanta | On time |
|
|
TX 520 | 16 novembre | 14:45 | - | Paris Orly | On time |
|
|
WM 806 | 16 novembre | 15:10 | - | Curacao | On time |
|
|
TX 520 | 16 novembre | 15:15 | - | Paris Orly | On time |
|
|
WM 656 | 16 novembre | 15:25 | - | St. Barthelemy | On time |
|
|
WS 2542 | 16 novembre | 15:25 | - | Toronto | On time |
|
|
PV 255 | 16 novembre | 15:30 | - | St. Barthelemy | On time |
|
|
TX 924 | 16 novembre | 15:30 | - | St. Barthelemy | On time |
|
|
AC 2106 | 16 novembre | 15:45 | - | Toronto | On time |
|
|
TX 922 | 16 novembre | 15:45 | - | St. Barthelemy | On time |
|
|
WM 438 | 16 novembre | 15:55 | - | Saba | On time |
|
|
WM 664 | 16 novembre | 16:05 | - | St. Barthelemy | On time |
|
|
AA 2428 | 16 novembre | 16:31 | - | Miami | On time |
|
|
WM 664 | 16 novembre | 16:35 | - | St. Barthelemy | On time |
|
|
Q3 680 | 16 novembre | 16:45 | - | Anguilla | On time |
|
|
WM 668 | 16 novembre | 16:45 | - | St. Barthelemy | On time |
|
|
WM 674 | 16 novembre | 16:50 | - | St. Barthelemy | On time |
|
|
WM 672 | 16 novembre | 16:55 | - | St. Barthelemy | On time |
|
|
BW 266 | 16 novembre | 17:05 | - | Port of Spain | On time |
|
|
WM 2444 | 16 novembre | 17:50 | - | Saba | On time |
|
|
WM 2676 | 16 novembre | 18:00 | - | St. Barthelemy | On time |
|
|
WM 538 | 16 novembre | 18:10 | - | St. Eustatius | On time |
|
|
WM 876 | 16 novembre | 18:40 | - | St. Lucia | On time |
|
|
WM 2328 | 16 novembre | 20:00 | - | Nevis | On time |
|
|
WM 358 | 16 novembre | 20:10 | - | St. Kitts | On time |
|
|
WM 2546 | 16 novembre | 20:55 | - | St. Eustatius | On time |
The IATA code for Princess Juliana International Airport is SXM. Its ICAO code is TNCM.
Princess Juliana Airport is located in Simpson Bay, on the Dutch side of Saint Martin / Sint Maarten.
The flight board on this page shows SXM Airport arrivals and departures with schedules, airlines, destinations, origins and flight statuses.
For an international flight, it is best to arrive early enough, especially in high season, on weekends and during busy travel periods.