Winair
WM 402
- Date
- 27 juin
- Arrival time
- 07:55
- Estimated
- 07:41
- Origin
- Saba
- Status
- Landed
Quickly check arrivals and departures at Princess Juliana International Airport, airlines, destinations and the status of each flight.
Real-time flight schedules at Saint Martin: quickly check arrivals and departures at Princess Juliana International Airport, airlines, destinations and the status of each flight.
Winair
WM 402
Winair
WM 502
Anguilla Air
Q3 600
Winair
WM 834
Winair
WM 853
BWIA
BW 456
Winair
WM 616
JetBlue
B6 787
Anguilla Air
Q3 610
Saint Barths Commuters
PV 201
Winair
WM 506
Winair
WM 406
American Airlines
AA 2479
Frontier Airlines
F9 46
JetBlue
B6 1877
Winair
WM 634
Winair
WM 636
Sunrise Airways
S6 3422
Anguilla Air
Q3 620
Saint Barths Commuters
PV 221
Saint Barths Commuters
PV 223
United Airlines
UA 346
American Airlines
AA 2959
KLM
KL 789
Winair
WM 642
Laser Airlines
LE 7234
Saint Barths Commuters
PV 231
Southwest Airlines
WN 2300
American Airlines
AA 3315
Air France
AF 498
Winair
WM 646
Saint Barths Commuters
PV 233
JetBlue
B6 887
Sunrise Airways
S6 811
American Airlines
AA 2478
Delta
DL 1894
Anguilla Air
Q3 630
JetBlue
B6 2761
Winair
WM 835
Delta
DL 1887
InterCaribbean
JY 555
Winair
WM 652
United Airlines
UA 1629
Winair
WM 806
Southwest Airlines
WN 1873
Winair
WM 654
Winair
WM 660
Winair
WM 873
American Airlines
AA 3316
Saint Barths Commuters
PV 257
Winair
WM 870
JetBlue
B6 1087
Winair
WM 670
LIAT 20
5L 317
Winair
WM 438
Air Canada
AC 2106
BWIA
BW 457
Winair
WM 678
Winair
WM 442
Winair
WM 544
Winair
WM 052
| Airline | Flight number | Date | Arrival time | Estimated | Origin | Status |
|---|---|---|---|---|---|---|
|
|
WM 402 | 27 juin | 07:55 | 07:41 | Saba | Landed |
|
|
WM 502 | 27 juin | 08:05 | 08:06 | St. Eustatius | Landed |
|
|
Q3 600 | 27 juin | 08:40 | - | Anguilla | On time |
|
|
WM 834 | 27 juin | 09:05 | 09:02 | Antigua | Landed |
|
|
WM 853 | 27 juin | 09:20 | 08:58 | Antigua | Landed |
|
|
BW 456 | 27 juin | 09:25 | 09:24 | Port of Spain | Landed |
|
|
WM 616 | 27 juin | 09:30 | - | St. Barthelemy | On time |
|
|
B6 787 | 27 juin | 10:05 | 10:14 | New York - JFK | Landed |
|
|
Q3 610 | 27 juin | 10:10 | - | Anguilla | On time |
|
|
PV 201 | 27 juin | 10:15 | - | St. Barthelemy | On time |
|
|
WM 506 | 27 juin | 10:30 | - | St. Eustatius | On time |
|
|
WM 406 | 27 juin | 10:40 | 10:21 | Saba | Landed |
|
|
AA 2479 | 27 juin | 11:14 | 11:06 | Charlotte | Landed |
|
|
F9 46 | 27 juin | 11:23 | 11:26 | Orlando | Landed |
|
|
B6 1877 | 27 juin | 11:33 | 13:41 | Boston | Landed |
|
|
WM 634 | 27 juin | 11:50 | - | St. Barthelemy | On time |
|
|
WM 636 | 27 juin | 12:05 | 11:46 | St. Barthelemy | Landed |
|
|
S6 3422 | 27 juin | 12:07 | 12:09 | Cap-Haitien | Landed |
|
|
Q3 620 | 27 juin | 12:10 | - | Anguilla | On time |
|
|
PV 221 | 27 juin | 12:15 | - | St. Barthelemy | On time |
|
|
PV 223 | 27 juin | 12:30 | - | St. Barthelemy | On time |
|
|
UA 346 | 27 juin | 12:33 | 13:11 | Washington | Landed |
|
|
AA 2959 | 27 juin | 12:40 | 12:17 | Philadelphia | Landed |
|
|
KL 789 | 27 juin | 12:40 | 12:27 | Amsterdam | Landed |
|
|
WM 642 | 27 juin | 13:05 | - | St. Barthelemy | On time |
|
|
LE 7234 | 27 juin | 13:15 | 13:58 | St. Barthelemy | Landed |
|
|
PV 231 | 27 juin | 13:15 | - | St. Barthelemy | On time |
|
|
WN 2300 | 27 juin | 13:15 | 13:36 | Baltimore | Landed |
|
|
AA 3315 | 27 juin | 13:22 | 13:00 | Miami | Landed |
|
|
AF 498 | 27 juin | 13:25 | 13:54 | Paris -CDG | Landed |
|
|
WM 646 | 27 juin | 13:25 | 13:17 | St. Barthelemy | Landed |
|
|
PV 233 | 27 juin | 13:30 | - | St. Barthelemy | On time |
|
|
B6 887 | 27 juin | 13:31 | 13:48 | New York - JFK | Landed |
|
|
S6 811 | 27 juin | 13:45 | 13:26 | St. Kitts | Landed |
|
|
AA 2478 | 27 juin | 13:50 | 13:59 | Charlotte | Landed |
|
|
DL 1894 | 27 juin | 13:53 | 14:05 | Atlanta | Landed |
|
|
Q3 630 | 27 juin | 13:55 | - | Anguilla | On time |
|
|
B6 2761 | 27 juin | 14:00 | 14:15 | Ft. Lauderdale | Landed |
|
|
WM 835 | 27 juin | 14:00 | 13:34 | Antigua | Landed |
|
|
DL 1887 | 27 juin | 14:15 | 14:41 | New York - JFK | Landed |
|
|
JY 555 | 27 juin | 14:25 | 15:19 | Tortola | Landed |
|
|
WM 652 | 27 juin | 14:30 | 14:35 | St. Barthelemy | Landed |
|
|
UA 1629 | 27 juin | 14:43 | 14:51 | Newark | Landed |
|
|
WM 806 | 27 juin | 14:50 | 14:32 | Curacao | Landed |
|
|
WN 1873 | 27 juin | 15:05 | 15:00 | Orlando | Landed |
|
|
WM 654 | 27 juin | 15:20 | - | St. Barthelemy | On time |
|
|
WM 660 | 27 juin | 15:35 | 15:39 | St. Barthelemy | Landed |
|
|
WM 873 | 27 juin | 15:40 | 15:33 | St. Lucia | Landed |
|
|
AA 3316 | 27 juin | 15:42 | 15:22 | Miami | Landed |
|
|
PV 257 | 27 juin | 16:00 | - | St. Barthelemy | On time |
|
|
WM 870 | 27 juin | 16:05 | 15:43 | St. Kitts | Landed |
|
|
B6 1087 | 27 juin | 16:17 | 17:48 | New York - JFK | On time |
|
|
WM 670 | 27 juin | 16:20 | 16:24 | St. Barthelemy | Landed |
|
|
5L 317 | 27 juin | 16:40 | 16:44 | Tortola | Landed |
|
|
WM 438 | 27 juin | 16:45 | 16:28 | Saba | Landed |
|
|
AC 2106 | 27 juin | 17:00 | 16:57 | Toronto | Landed |
|
|
BW 457 | 27 juin | 17:10 | 16:50 | Kingston | Landed |
|
|
WM 678 | 27 juin | 17:40 | - | St. Barthelemy | On time |
|
|
WM 442 | 27 juin | 17:55 | 17:47 | Saba | Landed |
|
|
WM 544 | 27 juin | 19:05 | - | St. Eustatius | On time |
|
|
WM 052 | 27 juin | 20:35 | - | Tortola | On time |
The IATA code for Princess Juliana International Airport is SXM. Its ICAO code is TNCM.
Princess Juliana Airport is located in Simpson Bay, on the Dutch side of Saint Martin / Sint Maarten.
The flight board on this page shows SXM Airport arrivals and departures with schedules, airlines, destinations, origins and flight statuses.
For an international flight, it is best to arrive early enough, especially in high season, on weekends and during busy travel periods.