Winair
WM 326
- Date
- 04 juin
- Arrival time
- 07:40
- Estimated
- -
- Origin
- Nevis
- Status
- On time
Quickly check arrivals and departures at Princess Juliana International Airport, airlines, destinations and the status of each flight.
Real-time flight schedules at Saint Martin: quickly check arrivals and departures at Princess Juliana International Airport, airlines, destinations and the status of each flight.
Winair
WM 326
Winair
WM 3502
Winair
WM 853
Winair
WM 616
Winair
WM 406
Winair
WM 2835
LIAT 20
5L 318
Anguilla Air
Q3 610
Arajet
DM 400
Winair
WM 624
Saint Barths Commuters
PV 213
JetBlue
B6 787
Winair
WM 304
Anguilla Air
Q3 620
Winair
WM 636
Saint Barths Commuters
PV 221
United Airlines
UA 346
Saint Barths Commuters
PV 225
Laser Airlines
LE 7234
Saint Barths Commuters
PV 231
American Airlines
AA 3315
Air France
AF 498
Winair
WM 646
Southwest Airlines
WN 1873
WestJet
WS 2950
Saint Barths Commuters
PV 235
Sunrise Airways
S6 811
American Airlines
AA 2478
WestJet
WS 2588
Delta
DL 1894
JetBlue
B6 887
Anguilla Air
Q3 630
InterCaribbean
JY 555
Winair
WM 652
United Airlines
UA 1629
Winair
WM 806
Winair
WM 654
Winair
WM 660
Winair
WM 871
American Airlines
AA 3316
Winair
WM 670
Winair
WM 438
Winair
WM 672
Saint Barths Commuters
PV 275
Winair
WM 442
Winair
WM 542
Winair
WM 837
| Airline | Flight number | Date | Arrival time | Estimated | Origin | Status |
|---|---|---|---|---|---|---|
|
|
WM 326 | 04 juin | 07:40 | - | Nevis | On time |
|
|
WM 3502 | 04 juin | 08:05 | - | St. Eustatius | On time |
|
|
WM 853 | 04 juin | 09:20 | - | Antigua | On time |
|
|
WM 616 | 04 juin | 09:45 | - | St. Barthelemy | On time |
|
|
WM 406 | 04 juin | 09:55 | - | Saba | On time |
|
|
WM 2835 | 04 juin | 10:00 | - | St. Eustatius | On time |
|
|
5L 318 | 04 juin | 10:10 | - | Tortola | On time |
|
|
Q3 610 | 04 juin | 10:10 | - | Anguilla | On time |
|
|
DM 400 | 04 juin | 10:25 | - | Santo Domingo | On time |
|
|
WM 624 | 04 juin | 10:55 | - | St. Barthelemy | On time |
|
|
PV 213 | 04 juin | 11:30 | - | St. Barthelemy | On time |
|
|
B6 787 | 04 juin | 11:31 | - | New York - JFK | On time |
|
|
WM 304 | 04 juin | 11:35 | - | St. Kitts | On time |
|
|
Q3 620 | 04 juin | 12:10 | - | Anguilla | On time |
|
|
WM 636 | 04 juin | 12:10 | - | St. Barthelemy | On time |
|
|
PV 221 | 04 juin | 12:15 | - | St. Barthelemy | On time |
|
|
UA 346 | 04 juin | 12:33 | - | Washington | On time |
|
|
PV 225 | 04 juin | 12:45 | - | St. Barthelemy | On time |
|
|
LE 7234 | 04 juin | 13:15 | - | St. Barthelemy | On time |
|
|
PV 231 | 04 juin | 13:15 | - | St. Barthelemy | On time |
|
|
AA 3315 | 04 juin | 13:22 | - | Miami | On time |
|
|
AF 498 | 04 juin | 13:25 | - | Paris -CDG | On time |
|
|
WM 646 | 04 juin | 13:25 | - | St. Barthelemy | On time |
|
|
WN 1873 | 04 juin | 13:25 | - | Orlando | On time |
|
|
WS 2950 | 04 juin | 13:35 | - | Montreal | On time |
|
|
PV 235 | 04 juin | 13:45 | - | St. Barthelemy | On time |
|
|
S6 811 | 04 juin | 13:45 | - | St. Kitts | On time |
|
|
AA 2478 | 04 juin | 13:50 | - | Charlotte | On time |
|
|
WS 2588 | 04 juin | 13:50 | - | Toronto | On time |
|
|
DL 1894 | 04 juin | 13:51 | - | Atlanta | On time |
|
|
B6 887 | 04 juin | 13:54 | - | New York - JFK | On time |
|
|
Q3 630 | 04 juin | 13:55 | - | Anguilla | On time |
|
|
JY 555 | 04 juin | 14:25 | - | Tortola | On time |
|
|
WM 652 | 04 juin | 14:30 | - | St. Barthelemy | On time |
|
|
UA 1629 | 04 juin | 14:43 | - | Newark | On time |
|
|
WM 806 | 04 juin | 14:50 | - | Curacao | On time |
|
|
WM 654 | 04 juin | 15:20 | - | St. Barthelemy | On time |
|
|
WM 660 | 04 juin | 15:35 | - | St. Barthelemy | On time |
|
|
WM 871 | 04 juin | 15:35 | - | St. Vincent | On time |
|
|
AA 3316 | 04 juin | 15:42 | - | Miami | On time |
|
|
WM 670 | 04 juin | 16:30 | - | St. Barthelemy | On time |
|
|
WM 438 | 04 juin | 16:45 | - | Saba | On time |
|
|
WM 672 | 04 juin | 17:20 | - | St. Barthelemy | On time |
|
|
PV 275 | 04 juin | 17:45 | - | St. Barthelemy | On time |
|
|
WM 442 | 04 juin | 17:55 | - | St. Barthelemy | On time |
|
|
WM 542 | 04 juin | 19:30 | - | St. Eustatius | On time |
|
|
WM 837 | 04 juin | 20:45 | - | Tortola | On time |
The IATA code for Princess Juliana International Airport is SXM. Its ICAO code is TNCM.
Princess Juliana Airport is located in Simpson Bay, on the Dutch side of Saint Martin / Sint Maarten.
The flight board on this page shows SXM Airport arrivals and departures with schedules, airlines, destinations, origins and flight statuses.
For an international flight, it is best to arrive early enough, especially in high season, on weekends and during busy travel periods.